There are two heat detectors in the AlarmSense range designed to suit a wide variety of operating conditions. A static heat detector (CS) which responds only when a fixed temperature has been reached and a rate-of-rise detector (A1R) which has a fixed upper limit, but in addition, measures the rate of increase in temperature.
More Information:
- Housed in a pure white polycarbonate moulding.
 - Fitted with two alarm LEDs to allow 360º visibility.
 - Third-party certified to EN54-5 by UL International (UK) Limited.
 - 9-33V DC operating voltage.
 - Requires a 45681-244APO AlarmSense base.
 - Can also be purchased as part of a detector/sounder or detector/sounder visual indicator base combination (see Combination AlarmSense Devices section below).
 
Technical Specifications:
| Approvals/certifications | Certified to EN54-5 by UL International (UK) Limited. | 
| Application/operation | Generates an alarm condition when it detects a temperature of between 84ºC & 100ºC. | 
| Application temperature | 55°C typical, 80°C max. | 
| Static response temperature | 84°C min, 100°C max. | 
| Supply wiring | 2-wire monitored, polarity insensitive. | 
| Supply/operating voltage | 9 to 33V DC. | 
| Quiescent current | 50µA @ 15 VDC. | 
| Alarm voltage | 9-33V DC. | 
| Alarm current | 1.5mA @ 2-8.5V; 25 +/- 2mA @ 10.5-15V; 1.5AmA @ 18-24V; 2mA @ 33V. | 
| Alarm reset voltage | 2V max (1 second alarm reset time). | 
| Product dimensions (mm) | 100mm diameter x 42m deep (detector only); 100mm diameter x 50mm deep (detector in base). | 
| Construction & finish | White polycarbonate. | 
| IP Rating | TBC. | 
| Weight | 100g. | 



        


				
				
				
				
				
				
				
Be the first to review “55000-190APO AlarmSense Standard Rate of Rise Heat Detector”